On an average Krishi Vigyan Kendra, Raigad conducts 8-10 need-based training programs in a year for farmers, farm women, rural youth, and extension personnel. The Krishi Vigyan Kendra, Raigad has purchased more than 100 educational audio-visual aids to make the training activities more effective. More emphasis is given on long-duration practical, self-employment oriented training for school dropouts & unemployed rural youth.
Many participants on completion of the training have been successfully self-employed by way of establishing their own poultry, goat, nursery, dairy & sericulture units.
Efforts are made to empower the women technically, as they play a very vital role in agricultural operations. Farmer’s groups may approach the Krishi Vigyan Kendra, Raigad for customized training.
Krishi Vigyan Kendra, Roha – Raigad
Training Programme 2022
i) Farmers & Farm women (On Campus)
Date | Clientele | Title of the training programme | Duration in days | Number of participants | Number of SC/ST | G. Total | ||||
M | F | T | M | F | T | |||||
Crop Production | ||||||||||
April. 22 | PF | Preparation of Mat nursery | 1 | 15 | 5 | 20 | – | – | – | 20 |
July. 22 | PF | Raising of seed bed nursery for rice | 1 | 15 | 5 | 20 | – | – | – | 20 |
July. 22 | PF | Methods of transplanting of rice. | 1 | 15 | 5 | 20 | – | – | – | 20 |
Aug. 22 | PF | Importance of intercultural operation in Kharif oilseed crop | 1 | 15 | 5 | 20 | – | – | – | 20 |
Sept. 22 | PF | Seed production Technology for hybrid rice | 1 | 15 | 5 | 20 | – | – | – | 20 |
Oct. 22 | PF | Doubling farmers income | 2 | 15 | 5 | 20 | – | – | – | 20 |
Nov. 22 | PF | Hybrid Rice technology | 1 | 15 | 5 | 20 | – | – | – | 20 |
Horticulture | ||||||||||
July,22 | PF | Nursery management of fruit crops. | 2 | 20 | – | 20 | – | – | – | 20 |
Sept.,22 | PF | Nursery management for rabi vegetables | 2 | 40 | – | 40 | – | – | – | 40 |
Livestock prod. | ||||||||||
PF/FW | ||||||||||
Agril. Engg. | ||||||||||
Jul.22 | PF | Mechanization in transplanting of paddy | 2 | 10 | 8 | 18 | 2 | – | 2 | 20 |
Oct.22 | PF | Modern methods of paddy threshing | 1 | 8 | 6 | 14 | 2 | 4 | 6 | 20 |
PF | ||||||||||
Fisheries | ||||||||||
Mar.22 | PF | Alternative aquaculture Techniques in the context of present aquaculture scenario | 2 | 40 | – | 40 | – | – | – | 20 |
Agril.Extn. | ||||||||||
July.22 | PF | Leadership development for integrating livehood activities in village | 2 | 20 | 10 | 30 | 5 | 5 | 10 | 40 |
Sept. 22 | PF | Development of entrepreneurial ability with respect to allied agril. enterprises | 2 | 40 | – | 40 | – | – | – | 20 |
Plan prot. | ||||||||||
Oct. 22 | PF | Care and handling of pesticide and equipment’s | 1 | 20 | – | 20 | – | – | – | 20 |
Dec.. 22 | PF | Care and handling of pesticide and equipment’s | 1 | 20 | – | 20 | – | – | – | 20 |
Soil Health | KVK | |||||||||
Total | 23 | 323 | 59 | 382 | 9 | 9 | 18 | 360 |
i) Farmers & Farm women (Off Campus)
Date | Clientele | Title of the training programme | Duration in days | No. of participants | Number of SC/ST | G. Total | |||||
M | F | T | M | F | T | ||||||
Crop Production | |||||||||||
Aprl. 22 | PF | Importance of cultivation practices | 1 | 15 | 5 | 20 | – | – | – | 20 | |
May. 22 | PF | Importance of manures and fertilizers | 1 | 15 | 5 | 20 | – | – | – | 20 | |
May 22 | PF | Importance of seed treatment | 1 | 10 | 10 | 20 | – | – | – | 20 | |
July 22 | PF | Use of green manuring in rice | 1 | 10 | 10 | 20 | – | – | – | 20 | |
Aug. 22 | PF | Methods of weed control | 1 | 10 | 10 | 20 | – | – | – | 20 | |
Oct. 22 | PF | Advance technique of threshing and storage of food grain crops | 1 | 10 | 10 | 20 | – | – | – | 20 | |
Oct. 22 | PF | Importance of Seed Treatments for Rabi Crops | 1 | 10 | 10 | 20 | – | – | – | 20 | |
Nov.22 | PF | Integrated farming system approach | 2 | 20 | 20 | 40 | – | – | – | 40 | |
Dec.22 | PF | Rice based cropping system a need of today | 2 | 20 | 20 | 40 | – | – | – | 40 | |
Dec.. 22 | PF | Integrated nutrient management in rice based crop sequence | 2 | 20 | 20 | 40 | – | – | – | 40 | |
Horticulture | |||||||||||
May, 22 | PF | Cultivation technology of tuber crops (yam)
|
1 | 20 | – | 20 | – | – | – | 20 | |
June, 22 | PF | Application of PBZ for regular bearing in Alphonso Mango | 1 | 20 | – | 20 | – | – | – | 20 | |
Aug., 22 | PF | Cropping systems in Coconut | 1 | 15 | 5 | 20 | – | – | – | 20 | |
Sept., 22 | PF | Rejuvenation of old mango orchard | 1 | 15 | 5 | 20 | – | – | – | 20 | |
Oct., 22 | PF | Cultivation of high value vegetable crops. | 2 | 15 | 5 | 20 | – | – | – | 20 | |
Oct., 22 | PF | Cultivation Technology of high value plantation and spices crops. | 2 | 15 | 5 | 20 | – | – | – | 20 | |
Dec., 22 | PF | Processing of vegetables tomato ketchup & carrot preserve. | 2 | – | 20 | 20 | – | – | – | 20 | |
Dec., 22 | PF | Management of Mango blossom for controlling fruit drop | 1 | 15 | 5 | 20 | – | – | – | 20 | |
Live Stock Production. | |||||||||||
PF | |||||||||||
PF | |||||||||||
Agril. Engg. | |||||||||||
April.22 | PF | Tillage implements for hill agriculture | 1 | 10 | 5 | 15 | 5 | – | 5 | 20 | |
May 22 | PF | Appliances for utilization of solar energy | 2 | 5 | 10 | 15 | – | 5 | 5 | 20 | |
May 22 | PF | Processing of minor fruits | 2 | 5 | 10 | 15 | – | 5 | 5 | 20 | |
June 22 | PF | Measures to prevent soil erosion | 1 | 8 | 8 | 16 | 2 | 2 | 4 | 20 | |
Aug.22 | PF | Use of conoweeder for interculture operation in paddy | 1 | 6 | 6 | 12 | 4 | 4 | 8 | 20 | |
Sept.22 | Temporary water harvesting structures | 1 | 6 | 6 | 12 | 4 | 4 | 8 | 20 | ||
Sept.22 | Structures for water conservation and gully control | 1 | 6 | 6 | 12 | 4 | 4 | 8 | 20 | ||
Nov.22 | Water management of Rabi crops | 1 | 6 | 6 | 12 | 4 | 4 | 8 | 20 | ||
Dec. 22 | Agricultural waste and biomass utilization | 1 | 4 | 6 | 10 | 2 | 8 | 10 | 20 | ||
Agril. Extn. | |||||||||||
Jun. 22 | Pw | Empowerment of rural women through agril. & allied farm enterprises an small scale | 1 | – | 20 | 20 | – | 20 | 20 | 40 | |
Aug. 22 | PF | Formation& management of farmers club for integrating the income generation activities | 1 | 20 | 10 | 30 | 5 | 5 | 10 | 40 | |
Dec. 22 | Pw | Formation and management of self-help groups (SHGs) for integrating off farm income generation activities | 1 | – | 20 | 20 | – | 20 | 20 | 40 | |
Dec. 22 | PF | Improved strategies for co operatives to compete in marketing | 1 | 20 | – | 20 | – | – | – | 20 | |
Dec. 22 | PF/FW | IFS strategies for Doubling the Farmers Income (DFI) | 2 | 20 | 10 | 30 | 5 | 5 | 10 | 40 | |
Plant Protection | |||||||||||
Jan.22 | PF | Oyster mushroom cultivation | 1 | 20 | – | 20 | – | – | – | 20 | |
April.22 | PF | Integrated pest and disease management in Coconut and Arecanut | 1 | 20 | – | 20 | – | – | – | 20 | |
July.22 | PF | Integrated pest and disease management in Cucurbitaceous crops | 1 | 20 | – | 20 | – | – | – | 20 | |
Aug. 22 | PF | Identification of pests disease of rice and beneficial insect by preparation of charts etc. | 1 | 20 | – | 20 | – | – | – | 20 | |
Sep.22 | Use of biofertilizers in pulses | 1 | 20 | – | 20 | – | – | – | 20 | ||
Nov.22 | Integrated pest and disease management in Mango and Cashew | 1 | 20 | – | 20 | – | – | – | 20 | ||
Nov.22 | Oyster mushroom cultivation | 2 | 20 | – | 20 | – | – | – | 20 | ||
Dec. 22 | Honeybee Keeping | 1 | 20 | – | 20 | – | – | – | 20 | ||
Fisheries | |||||||||||
Feb.22 | PF | Pre-stocking management of Fish Farm/ponds | 1 | 20 | – | 20 | – | – | – | 20 | |
Mar.22 | PF | Modern Technology in fish culture-Biofloc technology | 1 | 20 | – | 20 | – | – | – | 20 | |
April.22 | PF | Modern Technology in fish culture | 1 | 20 | – | 20 | – | – | – | 20 | |
May.22 | PF | Species specific feed preparation -live feed and Artificial feed | 1 | 20 | – | 20 | – | – | – | 20 | |
June.22 | PF | Carp fry and fingerling Production and stunted yearlings’ production | 1 | 20 | – | 20 | – | – | – | 20 | |
July. 22 | PF | Paddy-cum fish farming | 1 | 20 | – | 20 | – | – | – | 20 | |
Aug.22 | PF | Feed and water quality management | 1 | 20 | – | 20 | – | – | – | 20 | |
Sep. 22 | PF | Mud crab farming | 3 | 20 | – | 20 | – | – | – | 20 | |
Oct.22 | PF | Ornamental fish rearing and breeding | 1 | 20 | – | 20 | – | – | – | 20 | |
Total | 61 | 711 | 288 | 999 | 35 | 86 | 121 | 1120 | |||
ii) Vocational training programmes for Rural Youth
Crop / Enterprise | Identified Thrust Area | Training title* | Month | Duration (days) | No. of Participants | SC/ST participants | G.Total | ||||
M | F | T | M | F | T | ||||||
Fisheries | Shrimp farming | LitopenaeusVannameishrimp farming | Jan.22 | 3 | 20 | – | 20 | – | – | – | 20 |
Rice | Rice Technology | Hybrid technology | April. 22 | 3 | 20 | – | 20 | – | – | – | 20 |
Post-harvest technology and value addition | Processing of fruits (mango, cashew, karonda and Jackfruit). | May, 22 | 3 | 5 | 15 | 20 | – | – | – | 20 | |
Rice | Mechanization | Mechanization in rice farming | Jun. 22 | 4 | 20 | – | 20 | – | – | – | 20 |
Entrepreneur Development | Goat farming allied agril. Enterprise for self-empowerment | Jun. 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Vermicompost | Vermicompost of preparation | Jun.22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Nursery management of horticulture crops. | Nursery management of fruit crops. | July, 22 | 2 | 20 | – | 20 | – | – | – | 20 | |
Aberrant Wealth | Contingent crop planning | Aug. 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Crop production and management | Commercial production of vegetables. | Sept,22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Entrepreneur Development | Poultry farming allied agril. Enterprise for self-empowerment | Sep. 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Small scale processing | Value addition of millets | Oct 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Mushroom cultivation | Mushroom cultivation and preparation of different recipes | Oct. 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Mushroom cultivation
|
Oyster Mushroom cultivation and preparation of different recipes | Oct.22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Production and management technology | Hi-Tech cultivation of cut flowers. | Nov.22 | 1 | 20 | – | 20 | – | – | – | 20 | |
Rice Technology | Hybrid Rice technology | Nov. 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Fisheries | Rearing breeding | Ornamental fish rearing and breeding | Nov.22 | 3 | 20 | – | 20 | – | – | – | 20 |
Entrepreneur Development | Dairy farming allied agril. Enterprise for self-empowerment | Dec. 22 | 3 | 20 | – | 20 | – | – | – | 20 | |
Fisheries | Value addition | Value added fish products | Dec.22 | 3 | 20 | – | 20 | – | – | – | 20 |
49 | 325 | 15 | 340 | 0 | 0 | 0 | 340 |
Training programme for extension functionaries
Date | Clientele | Title of the training programme | Duration in days | No. of participants | Number of SC/ST | G. Total | ||||
M | F | T | M | F | T | |||||
On Campus | ||||||||||
Feb.,22 | Representatives of NGOs | Watershed development and management | 4 | 6 | 6 | 12 | 4 | 4 | 8 | 20 |
Jun.22 | Departmental Staff | Improved Hybrid Rice Technology | 3 | 20 | – | 20 | – | – | – | 20 |
Oct.,22 | Productivity enhancement in commercial crops | Commercial cultivation of rabi vegetables. | 3 | 15 | 5 | 20 | – | – | – | 20 |
Nov.22 | Departmental Staff | Use of Plastic mulch in Groundnut | 3 | 20 | – | 20 | – | – | – | 20 |
Nov. 22 | Agril. Assis. / Supervisors | Exploring the dynamics and Farmers group through group approach | 3 | 20 | – | 20 | – | – | – | 20 |
Dec.,22 | Monitory returns from vegetables | Shadenet cultivation of horticulture crops. | 3 | 15 | 5 | 20 | – | – | – | 20 |
Dec.,22 | IPM, IDM | Integrated pest and disease management of major horticultural crops | 3 | 20 | – | 20 | – | – | – | 20 |
Total | 22 | 116 | 16 | 132 | 4 | 4 | 8 | 140 |
Sponsored programmes
Discipline | Sponsoring agency & Amount | Clientele | Title of the training programme | No. of courses | No. of participants | Number of SC/ST | G. Total | ||||
M | F | T | M | F | T | ||||||
a) Sponsored training programme | |||||||||||
Agronomy | ATMA | Rural Youth | Improved Rice technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Agronomy | ATMA | Farmers, Farm womens | Improved Groundnut Technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Agronomy | NGO | Farmer | Improved Rice technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Agronomy | NGO | Farmers, Farm womens | Improved Groundnut technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Agronomy | Rameti | Farmer | Improved Rice technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Horticulture | ATMA | Farmers, Farm womens | Improved Vegetable cultivation Technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Horticulture | ATMA | Farmers, Farm womens | Improved Mango production Technology | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Fisheries | ATMA | Farmers, Farm womens | Fish Farming | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Fisheries | NGO | Farmers, Farm womens | Fish Farming | 1 | 25 | 10 | 35 | 15 | 10 | 25 | 60 |
Total | 9 | 225 | 90 | 315 | 135 | 90 | 225 | 540 | |||
b) Sponsored research programme | |||||||||||
– | – | – | – | – | – | – | – | – | – | – | – |
Total | |||||||||||
c) Any special programmes | |||||||||||
– | – | – | – | – | – | – | – | – | – | – | – |
Total |