![]()
On an average Krishi Vigyan Kendra, Raigad conducts 8-10 need-based training programs in a year for farmers, farm women, rural youth, and extension personnel. The Krishi Vigyan Kendra, Raigad has purchased more than 100 educational audio-visual aids to make the training activities more effective. More emphasis is given on long-duration practical, self-employment oriented training for school dropouts & unemployed rural youth.
Many participants on completion of the training have been successfully self-employed by way of establishing their own poultry, goat, nursery, dairy & sericulture units.
Efforts are made to empower the women technically, as they play a very vital role in agricultural operations. Farmer’s groups may approach the Krishi Vigyan Kendra, Raigad for customized training.
Krishi Vigyan Kendra, Roha – Raigad
Training Programme 2022
Farmers & Farm women (On Campus)
| Date | Title of the training programme | Duration in days | |
| Crop Production | |||
| April. 24 | Preparation of Mat nursery | 1 | |
| July. 24 | Raising of seed bed nursery for rice | 1 | |
| July. 24 | Methods of transplanting of rice. | 1 | |
| Aug. 24 | Importance of intercultural operation in Kharif oilseed crop | 1 | |
| Sept. 24 | Seed production Technology for hybrid rice | 1 | |
| Oct. 24 | Doubling farmers income | 2 | |
| Nov. 24 | Hybrid Rice technology | 1 | |
| Horticulture | |||
| July,24 | Nursery management of fruit crops. | 2 | |
| Sept.,24 | Nursery management for rabi vegetables | 2 | |
| Livestock prod. | |||
| Agriculture Engineering | |||
| Jul.24 | Mechanization in transplanting of paddy | 2 | |
| Oct.24 | Modern methods of paddy threshing | 1 | |
| Agriculture Extension | |||
| July.24 | Leadership development for integrating livehood activities in village | 2 | |
| Sept. 24 | Development of entrepreneurial ability with respect to allied agril. enterprises. | 1 | |
| Plan Protection | |||
| Oct. 24 | Care and handling of pesticide and equipment’s | 1 | |
| Dec.. 24 | Care and handling of pesticide and equipment’s | 1 | |
Farmers & Farm women (Off Campus)
| Date | Title of the training programme | Duration in days | ||
| Crop Production | ||||
| Aprl. 24 | Importance of cultivation practices | 1 | ||
| May. 24 | Importance of manures and fertilizers | 1 | ||
| May 24 | Importance of seed treatment | 1 | ||
| July 24 | Use of green manuring in rice | 1 | ||
| Aug. 24 | Methods of weed control | 1 | ||
| Oct. 24 | Advance technique of threshing and storage of food grain crops | 1 | ||
| Oct. 24 | Importance of Seed Treatments for Rabi Crops | 1 | ||
| Nov.24 | Integrated farming system approach | 2 | ||
| Dec.24 | Rice based cropping system a need of today | 2 | ||
| Dec.. 24 | Integrated nutrient management in rice based crop sequence | 2 | ||
| Horticulture | ||||
| May, 24 | Cultivation technology of tuber crops (yam)
|
1 | ||
| June, 24 | Application of PBZ for regular bearing in Alphonso Mango | 1 | ||
| Aug., 24 | Cropping systems in Coconut | 1 | ||
| Sept., 24 | Rejuvenation of old mango orchard | 1 | ||
| Oct., 24 | Cultivation of high value vegetable crops. | 2 | ||
| Oct., 24 | Cultivation Technology of high value plantation and spices crops. | 2 | ||
| Dec., 24 | Processing of vegetables tomato ketchup & carrot preserve. | 2 | ||
| Dec., 24 | Management of Mango blossom for controlling fruit drop | 1 | ||
| Agriculture Engineering | ||||
| April.24 | Tillage implements for hill agriculture | 1 | ||
| May 24 | Appliances for utilization of solar energy | 2 | ||
| May 24 | Processing of minor fruits | 2 | ||
| June 24 | Measures to prevent soil erosion | 1 | ||
| Aug.24 | Use of conoweeder for intercultural operation in paddy | 1 | ||
| Sept.24 | Temporary water harvesting structures | 1 | ||
| Sept.24 | Structures for water conservation and gully control | 1 | ||
| Nov.24 | Water management of Rabi crops | 1 | ||
| Dec. 24 | Agricultural waste and biomass utilization | 1 | ||
|
Agriculture Extension |
||||
| Jan.24 | Sanitizing farmers to avail crop insurance against natural calamities | 1 | ||
| Feb.24 | Usefulness of Kisan Credit card | 1 | ||
| April.24 | Formation of farmers club for easy accessibility to institutionalfinance | 1 | ||
| June.24 | Promotion of organic / Natural farming | 1 | ||
| July. 24 | Promotions of income generation activities to SHGs | 1 | ||
| Aug.24 | Importance of millets in diet | 1 | ||
| Sept.24 | Usefulness of Kisan Credit card | 1 | ||
| Oct. 24 | Promotions of organic / Natural farming | 1 | ||
| Nov. 24 | Importance of millets in diet | 1 | ||
| Plant Protection | ||||
| Jan.24 | Oyster mushroom cultivation | 1 | ||
| April.24 | Integrated pest and disease management in Coconut and Arecanut | 1 | ||
| July.24 | Integrated pest and disease management in Cucurbitaceous crops | 1 | ||
| Aug. 24 | Identification of pests disease of rice and beneficial insect by preparation of charts etc. | 1 | ||
| Sep.24 | Use of biofertilizers in pulses | 1 | ||
| Nov.24 | Integrated pest and disease management in Mango and Cashew | 1 | ||
| Nov.24 | Oyster mushroom cultivation | 2 | ||
| Dec. 24 | Honeybee Keeping | 1 | ||
