Trainings
![]()
On an average Krishi Vigyan Kendra, Raigad conducts 8-10 need-based training programs in a year for farmers, farm women, rural youth, and extension personnel. The Krishi Vigyan Kendra, Raigad has purchased more than 100 educational audio-visual aids to make the training activities more effective. More emphasis is given on long-duration practical, self-employment oriented training for school dropouts & unemployed rural youth.
Many participants on completion of the training have been successfully self-employed by way of establishing their own poultry, goat, nursery, dairy & sericulture units.
Efforts are made to empower the women technically, as they play a very vital role in agricultural operations. Farmer’s groups may approach the Krishi Vigyan Kendra, Raigad for customized training.
Krishi Vigyan Kendra, Roha – Raigad
Training Programme 2026
Farmers & Farm women (On Campus)
| Date | Title of the training programme | Duration in days | |
| Crop Production | |||
| April. 26 | Preparation of Mat nursery | 1 | |
| July. 26 | Raising of seed bed nursery for rice | 1 | |
| July. 26 | Methods of transplanting of rice. | 1 | |
| Aug. 26 | Importance of intercultural operation in Kharif oilseed crop | 1 | |
| Sept. 26 | Seed production Technology for hybrid rice | 1 | |
| Oct. 26 | Doubling farmers income | 2 | |
| Nov. 26 | Hybrid Rice technology | 1 | |
| Horticulture | |||
| July,26 | Nursery management of fruit crops. | 2 | |
| Sept.,26 | Nursery management for rabi vegetables | 2 | |
| Livestock prod. | |||
| Agriculture Engineering | |||
| Jul.26 | Mechanization in transplanting of paddy | 2 | |
| Oct.26 | Modern methods of paddy threshing | 1 | |
| Agriculture Extension | |||
| July.26 | Leadership development for integrating livehood activities in village | 2 | |
| Sept. 26 | Development of entrepreneurial ability with respect to allied agril. enterprises. | 1 | |
| Plan Protection | |||
| Oct. 26 | Care and handling of pesticide and equipment’s | 1 | |
| Dec.. 26 | Care and handling of pesticide and equipment’s | 1 | |
Farmers & Farm women (Off Campus)
| Date | Title of the training programme | Duration in days | ||
| Crop Production | ||||
| Aprl. 26 | Importance of cultivation practices | 1 | ||
| May. 26 | Importance of manures and fertilizers | 1 | ||
| May 26 | Importance of seed treatment | 1 | ||
| July 26 | Use of green manuring in rice | 1 | ||
| Aug. 26 | Methods of weed control | 1 | ||
| Oct. 26 | Advance technique of threshing and storage of food grain crops | 1 | ||
| Oct. 26 | Importance of Seed Treatments for Rabi Crops | 1 | ||
| Nov.26 | Integrated farming system approach | 2 | ||
| Dec.26 | Rice based cropping system a need of today | 2 | ||
| Dec.. 26 | Integrated nutrient management in rice based crop sequence | 2 | ||
| Horticulture | ||||
| May, 26 | Cultivation technology of tuber crops (yam)
|
1 | ||
| June, 26 | Application of PBZ for regular bearing in Alphonso Mango | 1 | ||
| Aug., 26 | Cropping systems in Coconut | 1 | ||
| Sept., 26 | Rejuvenation of old mango orchard | 1 | ||
| Oct., 26 | Cultivation of high value vegetable crops. | 2 | ||
| Oct., 26 | Cultivation Technology of high value plantation and spices crops. | 2 | ||
| Dec., 26 | Processing of vegetables tomato ketchup & carrot preserve. | 2 | ||
| Dec., 26 | Management of Mango blossom for controlling fruit drop | 1 | ||
| Agriculture Engineering | ||||
| April.26 | Tillage implements for hill agriculture | 1 | ||
| May 26 | Appliances for utilization of solar energy | 2 | ||
| May 26 | Processing of minor fruits | 2 | ||
| June 26 | Measures to prevent soil erosion | 1 | ||
| Aug.26 | Use of conoweeder for intercultural operation in paddy | 1 | ||
| Sept.26 | Temporary water harvesting structures | 1 | ||
| Sept.26 | Structures for water conservation and gully control | 1 | ||
| Nov.26 | Water management of Rabi crops | 1 | ||
| Dec. 26 | Agricultural waste and biomass utilization | 1 | ||
|
Agriculture Extension |
||||
| Jan.26 | Sanitizing farmers to avail crop insurance against natural calamities | 1 | ||
| Feb.26 | Usefulness of Kisan Credit card | 1 | ||
| April.26 | Formation of farmers club for easy accessibility to institutionalfinance | 1 | ||
| June.26 | Promotion of organic / Natural farming | 1 | ||
| July. 26 | Promotions of income generation activities to SHGs | 1 | ||
| Aug.26 | Importance of millets in diet | 1 | ||
| Sept.26 | Usefulness of Kisan Credit card | 1 | ||
| Oct. 26 | Promotions of organic / Natural farming | 1 | ||
| Nov. 26 | Importance of millets in diet | 1 | ||
| Plant Protection | ||||
| Jan.26 | Oyster mushroom cultivation | 1 | ||
| April.26 | Integrated pest and disease management in Coconut and Arecanut | 1 | ||
| July.26 | Integrated pest and disease management in Cucurbitaceous crops | 1 | ||
| Aug. 26 | Identification of pests disease of rice and beneficial insect by preparation of charts etc. | 1 | ||
| Sep.26 | Use of biofertilizers in pulses | 1 | ||
| Nov.26 | Integrated pest and disease management in Mango and Cashew | 1 | ||
| Nov.26 | Oyster mushroom cultivation | 2 | ||
| Dec. 26 | Honeybee Keeping | 1 | ||
